<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&#38;R Consulting &#187; events</title>
	<atom:link href="http://creditspectrum.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditspectrum.com</link>
	<description>Bringing science back to financial engineering</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:21:01 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Looking at the U.S. Economy through the Rear-View Mirror &#8212; What Got Us Here?</title>
		<link>http://creditspectrum.com/2008/10/looking-at-the-u-s-economy-through-the-rear-view-mirror-what-got-us-here/</link>
		<comments>http://creditspectrum.com/2008/10/looking-at-the-u-s-economy-through-the-rear-view-mirror-what-got-us-here/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Rutledge]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>

		<guid isPermaLink="false">http://creditspectrum.com/2008/10/looking-at-the-u-s-economy-through-the-rear-view-mirror-what-got-us-here/</guid>
		<description><![CDATA[As the world struggles with economic meltdown, the search for solutions requires a thorough understanding of the roots of the problem. If you think you&#8217;re confused, the presentation by R&#38;R&#8217;s Ann Rutledge at the Japan Society on October 2, 2008, will show you why. Ann&#8217;s conclusion? &#8220;Without bringing these facts to light and holding an [...]]]></description>
			<content:encoded><![CDATA[<p>As the world struggles with economic meltdown, the search for solutions requires a thorough understanding of the roots of the problem. If you think you&#8217;re confused, the presentation by R&amp;R&#8217;s <span style="font-weight: bold;">Ann Rutledge</span> at the <span style="font-weight: bold;">Japan Society</span> on October 2, 2008, will show you why. Ann&#8217;s conclusion? &#8220;Without bringing these facts to light and holding an open debate on the policy question of what are appropriate boundaries of profitability and piracy for the banks, I would argue, it will be difficult to put the financial system back on a sound&nbsp;footing.&#8221; </p>
<p><a href="http://www.creditspectrum.com/content/Japan_Society_PPT.pdf">Click here to view the presentation graphics and&nbsp;notes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditspectrum.com/2008/10/looking-at-the-u-s-economy-through-the-rear-view-mirror-what-got-us-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;R&#8217;s Ann Rutledge Joins Japan Society Discussion on Outlook for the U.S. Economy</title>
		<link>http://creditspectrum.com/2008/10/rrs-ann-rutledge-joins-japan-society-discussion-on-outlook-for-the-u-s-economy/</link>
		<comments>http://creditspectrum.com/2008/10/rrs-ann-rutledge-joins-japan-society-discussion-on-outlook-for-the-u-s-economy/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Rutledge]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>

		<guid isPermaLink="false">http://creditspectrum.com/2008/10/rrs-ann-rutledge-joins-japan-society-discussion-on-outlook-for-the-u-s-economy/</guid>
		<description><![CDATA[Ann Rutledge will join a panel of experts at the Japan Society in New York City on Thursday, October 2, analyzing the root causes of the current financial market turmoil and assessments of the future of the U.S. and global economies. The discussion, which will offer comparative analysis of and lessons learned from Japan’s &#8220;lost-decade,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight:bold;">Ann Rutledge</span> will join a panel of experts at the <span style="font-weight:bold;">Japan Society</span> in New York City on Thursday, October 2, analyzing the root causes of the current financial market turmoil and assessments of the future of the <span class="caps">U.S.</span> and global economies. The discussion, which will offer comparative analysis of and lessons learned from Japan’s &#8220;lost-decade,&#8221; will also include Richard Katz, Editor-in-Chief of The Oriental Economist Report; Christopher Mayer, Senior Vice Dean and Paul Milstein Professor of Real Estate, Finance <span class="amp">&amp;</span> Economics Division at Columbia Business School; and moderator Vincent Truglia, Managing Director of Research, New Oak Capital <span class="caps">LLC</span>. For further details, see the <a href="http://www.japansociety.org/event_detail?eid=50e61f30">Japan Society Web site</a>. To hear a podcast of the discussion, click&nbsp;<a href="http://japansociety.org/outlook_for_the_us_economy">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditspectrum.com/2008/10/rrs-ann-rutledge-joins-japan-society-discussion-on-outlook-for-the-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;R Events</title>
		<link>http://creditspectrum.com/2008/06/rr-events-2/</link>
		<comments>http://creditspectrum.com/2008/06/rr-events-2/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rating Agencies]]></category>
		<category><![CDATA[Sylvain Raynes]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://creditspectrum.com/2008/06/rr-events-2/</guid>
		<description><![CDATA[R&#038;R&#8217;s Sylvain Raynes will comment on &#8220;How to Improve the Credit Rating Agency Sector&#8221; at the American Enterprise Institute in Washington, D.C., on June 24, along with Erik R. Sirri of the Securities and Exchange Commission, Lawrence J. White of New York University, Joshua Rosner of Graham Fisher &#38; Co., and Sean Egan of Egan-Jones [...]]]></description>
			<content:encoded><![CDATA[<p>R&#038;R&#8217;s <strong>Sylvain Raynes </strong>will comment on &#8220;How to Improve the Credit Rating Agency Sector&#8221; at the <strong>American Enterprise Institute </strong>in Washington, D.C., on June 24, along with Erik R. Sirri of the Securities and Exchange Commission, Lawrence J. White of New York University, Joshua Rosner of Graham Fisher <span class="amp">&amp;</span> Co., and Sean Egan of Egan-Jones Ratings Co., in a discussion moderated by <span class="caps">AEI</span>&#8217;s Alex J. Pollock. Further information is available at the <a href="http://www.aei.org/events/type.upcoming,eventID.1745,filter.all/event_detail.asp"><span class="caps">AEI</span> Web&nbsp;site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditspectrum.com/2008/06/rr-events-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R&amp;R Events</title>
		<link>http://creditspectrum.com/2008/05/rr-events/</link>
		<comments>http://creditspectrum.com/2008/05/rr-events/#comments</comments>
		<pubDate>Sat, 31 May 2008 20:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Rutledge]]></category>
		<category><![CDATA[Sylvain Raynes]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://creditspectrum.com/2008/05/rr-events/</guid>
		<description><![CDATA[Sylvain Raynes was one of six independent leading experts of banking and financial intermediaries who spoke at a recent panel discussion in New York organized by Nouriel Roubini’s RGE Monitor and attended by more than 150 private and financial sector professionals. Apart from Sylvain and Nouriel, the other speakers included Chris Whalen of Institutional Risk [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sylvain Raynes </strong>was one of six independent leading experts of banking and financial intermediaries who spoke at a recent panel discussion in New York organized by Nouriel Roubini’s <strong><span class="caps">RGE</span> Monitor </strong>and attended by more than 150 private and financial sector professionals. Apart from Sylvain and Nouriel, the other speakers included Chris Whalen of Institutional Risk Analytics, Josh Rosner of Graham Fisher, Alex Pollock of the American Enterprise Institute, and Martin Mayer, a guest scholar at Brookings. The views expressed are summarized in “<a href="http://www.rgemonitor.com/blog/roubini/252700/"><span class="caps">RGE</span> Monitor Event on the <span class="caps">US</span> Economy, the Risks of a Systemic Banking Crisis and the Outlook for Financial Intermediaries</a>” at the <span class="caps">RGE</span> Web&nbsp;site.</p>
<p><strong>Ann Rutledge </strong>delivered a presentation entitled &#8220;Securitization Gone Awry: The Fine Art of Manufacturing Money&#8221; at the <strong>Hong Kong Association of New York </strong>on Wednesday May 22, 2008. Her talk focused on the root causes of the subprime crisis. Ann is a Director of the Hong Kong&nbsp;Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://creditspectrum.com/2008/05/rr-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
